Shipping
Last Updated on 20 May 2014
Indian Fleet
| Name | Current Owner | Type | Size | Unit | Dwt | Length | Length | Draught | Beam | Gross Tonnage | Depth | Built | Yard | Address | Phone No | Fax | Website |
| Svitzer Hazira | A. P. Moller | Tug | 4,926 | HP | 264 | 32.72 | 30.45 | 5.0 | 10.69 | 451 | 5.6 | 2004 | ASL S.Y. (Singapore) | Svitzer Middle East Ltd., 2nd Floor, 2 Almoosa Tower, Dubai, U.A.E. | +971 4 332 6344 | +971 4 329 0796 | www.svitzer.com |
| Svitzer Surat | A. P. Moller | Tug | 4,926 | HP | 264 | 32.72 | 30.45 | 5.0 | 10.69 | 451 | 5.6 | 2004 | ASL S.Y. (Singapore) | Svitzer Middle East Ltd., 2nd Floor, 2 Almoosa Tower, Dubai, U.A.E | +971 4 332 6344 | +971 4 329 0796 | www.svitzer.com |
| Svitzer Damka | A. P. Moller | Tug | 4,924 | HP | 264 | 32.72 | 30.45 | 5.0 | 10.69 | 451 | 5.6 | 2004 | ASL S.Y. (Singapore) | Svitzer Middle East Ltd., 2nd Floor, 2 Almoosa Tower, Dubai, U.A.E | +971 4 332 6344 | +971 4 329 0796 | www.svitzer.com |
| Svitzer Mora | A. P. Moller | Tug | 4,926 | HP | 264 | 32.72 | 30.45 | 5.0 | 10.69 | 451 | 5.6 | 2004 | ASL S.Y. (Singapore) | Svitzer Middle East Ltd., 2nd Floor, 2 Almoosa Tower, Dubai, U.A.E | +971 4 332 6344 | +971 4 329 0796 | www.svitzer.com |
| PFS Brave | ABG Group | AHTS | 5,400 | HP | 1800 | 63.40 | 56.53 | 4.8 | 15.80 | 1,904 | 6.8 | 2009 | ABG S.Y. | PFS Shipping India Ltd, Suite 3B, 2nd Floor, Mama Varerkar Marj, Mumbai, India, 400007 | |||
| PFS Courage | ABG Group | AHTS | 5,400 | HP | 1600 | 63.40 | 56.50 | 4.8 | 15.80 | 1,922 | 6.8 | 2010 | ABG S.Y. | PFS Shipping India Ltd, Suite 3B, 2nd Floor, Mama Varerkar Marj, Mumbai, India, 400007 | |||
| PFS Supplier | ABG Group | PSV | 3,093 | DWT | 3093 | 67.00 | 61.80 | 6.0 | 16.00 | 1,972 | 7 | 2000 | Aker Brevik | PFS Shipping India Ltd, Suite 3B, 2nd Floor, Mama Varerkar Marj, Mumbai, India, 400007 | |||
| PFS Progress | ABG Group | Unkn. GC | 2,873 | DWT | 2873 | 82.00 | 78.59 | 3.9 | 14.19 | 1,874 | 5 | 1995 | Magdala Shipyard | ABG Shipping Ltd., 4th Floor, Bhupati Chambers, 13 Mathew Road, Opera House, Mumbai, India, 400044 | +91 22 5656 3000 | +91 22 2364 9236 | |
| ABS Thor | ABS Marine | Crew Boat | 35 | LOA | 141 | 35.20 | 35.20 | 2.0 | 7.90 | 211 | 3.56 | 1990 | Breaux Bros. | ABS Marine Services Pvt Ltd, 15 Valliammal Road, 1st Floor, Chennai, , India, 600 007 | +91 44 4291 4141 | +91 44 4291 4145 | www.absmarine.com |
| Atla | ABS Marine | Supply | 427 | DWT | 427 | 45.00 | 41.38 | 2.7 | 12.20 | 870 | 4 | 2006 | Yong Choo Kui Shipyd | ABS Marine Services Pvt Ltd, 15 Valliammal Road, 1st Floor, Chennai, , India, 600 007 | +91 44 4291 4141 | +91 44 4291 4145 | www.absmarine.com |
| Saga | ABS Marine | Utility | 52 | LOA | 1025 | 52.20 | 47.30 | 3.8 | 14.70 | 923 | 4.2 | 1986 | Sing Koon Seng Ltd. | ABS Marine Services Pvt Ltd, 15 Valliammal Road, 1st Floor, Chennai, , India, 600 007 | +91 44 4291 4141 | +91 44 4291 4145 | www.absmarine.com |
| Orissa | Accord Group | Bulk | 81,783 | DWT | 81783 | 259.00 | 248.00 | 14.0 | 32.25 | 46,178 | 19.2 | 1979 | Italcantieri | Accord Ship Management (Pvt.) Ltd., 10/F, 118 Connaught Road West, Sheung Wan, Hong Kong, China P.R., 400099 | +852 2877 9009 | +852 2877 9222 | www.accordship.net |
| Akash-1 | ADAMS | CS/BW Dredger | 140 | GT | 25.50 | 1.0 | 7.95 | 140 | 2 | 2012 | Damen Shipyard | Akash Dredging & Marine Services (P) Ltd, 32/33 Fathima Nagar, Beach Road, Karaikal, Puducherry, India | +91 9942986410 | www.akashdredging.com | |||
| Shanti Sagar XII | Adani Group | CS/BW Dredger | 346 | GT | 64.90 | 48.00 | 2.1 | 12.44 | 346 | 2.97 | 2010 | IHC Beaver Dredgers | Mundra Port & Special Economic Zone Ltd, Post Box No. 1, Navinal Island, Mundra (Kutch), India, 370421 | +91 2838 255 000 | +91 2838 255 110 | www.portofmundra.com | |
| Shanti Sagar XIII | Adani Group | CS/BW Dredger | 346 | GT | 64.90 | 48.00 | 2.1 | 12.44 | 346 | 2.97 | 2010 | IHC Beaver Dredgers | Mundra Port & Special Economic Zone Ltd, Post Box No. 1, Navinal Island, Mundra (Kutch), India, 370421 | +91 2838 255 000 | +91 2838 255 110 | www.portofmundra.com | |
| Shanti Sagar X | Adani Group | CS/BW Dredger | 741 | GT | 71.50 | 53.90 | 2.0 | 14.00 | 741 | 3.4 | 2010 | IHC Beaver Dredgers | Mundra Port & Special Economic Zone Ltd, Post Box No. 1, Navinal Island, Mundra (Kutch), India, 370421 | +91 2838 255 000 | +91 2838 255 110 | www.portofmundra.com | |
| Shanti Sagar II | Adani Group | CS/BW Dredger | 309 | GT | 56.00 | 41.30 | 11.00 | 309 | 2.9 | 2006 | Bharati S.Y. | Mundra Port & Special Economic Zone Ltd, Post Box No. 1, Navinal Island, Mundra (Kutch), India, 370421 | +91 2838 255 000 | +91 2838 255 110 | www.portofmundra.com | ||
| Shanti Sagar IX | Adani Group | CS/BW Dredger | 301 | GT | 55.68 | 40.50 | 2.0 | 12.44 | 301 | 2.97 | 2009 | IHC Beaver Dredgers | Mundra Port & Special Economic Zone Ltd, Post Box No. 1, Navinal Island, Mundra (Kutch), India, 370421 | +91 2838 255 000 | +91 2838 255 110 | www.portofmundra.com | |
| Shanti Sagar XI | Adani Group | CS/BW Dredger | 346 | GT | 47.20 | 32.50 | 2.1 | 12.44 | 346 | 2.97 | 2009 | IHC Beaver Dredgers | Mundra Port & Special Economic Zone Ltd, Post Box No. 1, Navinal Island, Mundra (Kutch), India, 370421 | +91 2838 255 000 | +91 2838 255 110 | www.portofmundra.com | |
| Shanti Sagar III | Adani Group | CS/BW Dredger | 591 | GT | 55.68 | 40.50 | 2.0 | 12.44 | 591 | 2.97 | 2006 | IHC Beaver Dredgers | Mundra Port & Special Economic Zone Ltd, Post Box No. 1, Navinal Island, Mundra (Kutch), India, 370421 | +91 2838 255 000 | +91 2838 255 110 | www.portofmundra.com | |
| Shanti Sagar VIII | Adani Group | CS/BW Dredger | 301 | GT | 55.68 | 40.50 | 2.0 | 12.44 | 301 | 2.97 | 2009 | IHC Beaver Dredgers | Mundra Port & Special Economic Zone Ltd, Post Box No. 1, Navinal Island, Mundra (Kutch), India, 370421 | +91 2838 255 000 | +91 2838 255 110 | www.portofmundra.com | |
| Shanti Sagar XVI | Adani Group | CS/BW Dredger | 2,694 | GT | 103.90 | 81.40 | 3.7 | 18.60 | 2,694 | 5 | 2012 | IHC Merwede | Mundra Port & Special Economic Zone Ltd, Post Box No. 1, Navinal Island, Mundra (Kutch), India, 370421 | +91 2838 255 000 | +91 2838 255 110 | www.portofmundra.com | |
| Dolphin No. 9 | Adani Group | Tug | 2,999 | HP | 324 | 34.50 | 30.00 | 4.0 | 11.40 | 449 | 4.8 | 2008 | Kanagawa Zosen | Mundra Port & Special Economic Zone Ltd, Post Box No. 1, Navinal Island, Mundra (Kutch), India, 370421 | +91 2838 255 000 | +91 2838 255 110 | www.portofmundra.com |
| Dolphin No. 10 | Adani Group | Tug | HP | 319 | 34.50 | 30.00 | 4.0 | 11.40 | 450 | 4.8 | 2009 | Kanagawa Zosen | Mundra Port & Special Economic Zone Ltd, Post Box No. 1, Navinal Island, Mundra (Kutch), India, 370421 | +91 2838 255 000 | +91 2838 255 110 | www.portofmundra.com | |
| Dolphin No. 17 | Adani Group | Tug | 5,999 | HP | 300 | 34.50 | 32.08 | 4.0 | 11.40 | 449 | 4.8 | 2011 | Kanagawa Zosen | Mundra Port & Special Economic Zone Ltd, Post Box No. 1, Navinal Island, Mundra (Kutch), India, 370421 | +91 2838 255 000 | +91 2838 255 110 | www.portofmundra.com |
Download : Indian Fleet
