Domestic Fleet
Last Updated on 09 Nov 2012
| Sr. No | Name Of the Ship | Company | Year of Built | Type of Vessel | GRT | DWT |
| 1 | ABG PIONEER | ABG SHIPPING LTD. | 1998 | DRY | 1874 | 2550 |
| 2 | ABG PROSPERITY | ABG SHIPPING LTD. | 1995 | DRY | 1874 | 2709 |
| 3 | SOHA | ABYSS OFFSHORE, MUMBAI | 1984 | TUG | 78 | 0 |
| 4 | TUG DOLPHIN NO.3 | ADANI PORT LTD. | 2003 | TUG | 355 | 0 |
| 5 | ADEL - 1 | ADEL SHIPPING & LOGISTICS LTD. | 2009 | TUG | 486 | 252 |
| 6 | ADEL-2 | ADEL SHIPPING & LOGISTICS LTD. | 2009 | TUG | 486 | 0 |
| 7 | CHERIYAM | ADMN. OF U.T. OF LAKSHSDWEEP | 1997 | DRY | 738 | 960 |
| 8 | LACCA DIVES | ADMN. OF U.T. OF LAKSHSDWEEP | 1994 | DRY | 738 | 960 |
| 9 | UBAIDULLA | ADMN. OF U.T. OF LAKSHSDWEEP | 1992 | DRY | 724 | 900 |
| 10 | THINNAKARA | ADMN. OF U.T. OF LAKSHSDWEEP | 1993 | OFF | 738 | 960 |
| 11 | AMINDIVI | ADMN. OF U.T. OF LAKSHSDWEEP | 2000 | PASS | 931 | 0 |
| 12 | ARABIAN SEA | ADMN. OF U.T. OF LAKSHSDWEEP | 2009 | PASS | 3261 | 0 |
| 13 | BANGARAM | ADMN. OF U.T. OF LAKSHSDWEEP | 2006 | PASS | 48 | 0 |
| 14 | BHARAT SEEMA | ADMN. OF U.T. OF LAKSHSDWEEP | 1973 | PASS | 3670 | 640 |
| 15 | DWEEP SETHU | ADMN. OF U.T. OF LAKSHSDWEEP | 1985 | PASS | 492 | 98 |
| 16 | HAMEEDATH BEE | ADMN. OF U.T. OF LAKSHSDWEEP | 1991 | PASS | 254 | 43 |
| 17 | KARAVATI | ADMN. OF U.T. OF LAKSHSDWEEP | 2007 | PASS | 8763 | 2387 |
| 18 | KHADEEJA BEEBI | ADMN. OF U.T. OF LAKSHSDWEEP | 1991 | PASS | 254 | 43 |
| 19 | LAKSHADEEP SEA | ADMN. OF U.T. OF LAKSHSDWEEP | 2010 | PASS | 3262 | 0 |
| 20 | TIPU SULTAN | ADMN. OF U.T. OF LAKSHSDWEEP | 1982 | PASS | 3725 | 887 |
| 21 | VIRIGILI | ADMN. OF U.T. OF LAKSHSDWEEP | 2006 | PASS | 48 | 0 |
| 22 | CHERIYAPANI | ADMN. OF U.T. OF LAKSHSDWEEP | 2007 | PGER | 396 | 43 |
| 23 | MINICOY | ADMN. OF U.T. OF LAKSHSDWEEP | 2000 | PGER | 932 | 0 |
| 24 | PARALI | ADMN. OF U.T. OF LAKSHSDWEEP | 2007 | PGER | 396 | 43 |
| 25 | VALIYAPANI | ADMN. OF U.T. OF LAKSHSDWEEP | 2007 | PGER | 396 | 43 |
| 26 | EAGLE MEERUT | AET TANKERS INDIA PVT. LTD. | 1994 | TANP | 20378 | 29990 |
| 27 | BRAHMEKSHARA | AFFABLE FISHERIES PVT. LTD. | 2008 | TUG | 281 | 0 |
| 28 | VIBHA-I | AKTHER HUSAIN MERCHANT | 1973 | DRY | 472 | 700 |
| 29 | ALBATROSS | ALBATROSS MARINE SERVUCES | 1982 | TUG | 307 | 0 |
| 30 | HAL SAMRIDHI | ALBATROSS SH. LTD. | 1980 | OFF | 273 | 214 |
| 31 | AMBUJA BHAVANI | AMBUJA CEMENT | 2002 | DRY | 2991 | 3900 |
| 32 | AMBUJA GAURAV | AMBUJA CEMENT | 1994 | DRY | 1864 | 2500 |
| 33 | AMBUJA GOURI | AMBUJA CEMENT | 2009 | DRY | 2978 | 3073 |
| 34 | AMBUJA KIRTI | AMBUJA CEMENT | 1996 | DRY | 1961 | 2650 |
| 35 | AMBUJA LAKSHMI | AMBUJA CEMENT | 2002 | DRY | 2991 | 3900 |
| 36 | AMBUJA SHAKTI | AMBUJA CEMENT | 1996 | DRY | 1961 | 2637 |
| 37 | AMBUJA SHIKAR | AMBUJA CEMENT | 1993 | DRY | 1871 | 2500 |
| 38 | AMBUJA VAIBHAV | AMBUJA CEMENT | 1993 | DRY | 1864 | 2500 |
| 39 | AMIC-I | AMIC TECHNOCONS LTD. | 1991 | DRY | 199 | 350 |
| 40 | ARUL | AMIT SHIP MANAGEMENT LTD. | 1985 | TUG | 370 | 0 |
| 41 | BRISTOW | AMIT SHIP MANAGEMENT LTD. | 1976 | TUG | 313 | 0 |
| 42 | VST AKASH | AMIT SHIP MANAGEMENT LTD. | 1984 | TUG | 394 | 0 |
| 43 | HANS JAIVIJAY | AMMA LINES LTD. | 1980 | DRB | 11625 | 16500 |
| 44 | AKBAR | ANDAMAN & NICOBAR ADMINISTRATION | 1971 | PASS | 9539 | 8820 |
| 45 | CAMBELLBAY | ANDAMAN & NICOBAR ADMINISTRATION | 2010 | PASS | 8402 | 1068 |
| 46 | CHOWRA | ANDAMAN & NICOBAR ADMINISTRATION | 1983 | PASS | 2625 | 1524 |
| 47 | DERING | ANDAMAN & NICOBAR ADMINISTRATION | 1992 | PASS | 1269 | 343 |
| 48 | NANCOWRY | ANDAMAN & NICOBAR ADMINISTRATION | 1991 | PASS | 14176 | 4963 |
| 49 | NICOBAR | ANDAMAN & NICOBAR ADMINISTRATION | 1990 | PASS | 14195 | 4963 |
| 50 | SENTINEL | ANDAMAN & NICOBAR ADMINISTRATION | 1982 | PASS | 2625 | 1118 |
| 51 | SWARAJ DWEEP | ANDAMAN & NICOBAR ADMINISTRATION | 1999 | PASS | 14239 | 4650 |
| 52 | BAMBOOKA | ANDAMAN & NICOBAR ADMINISTRATION | 2008 | PGER | 449 | 136 |
| 53 | DERING M.V. | ANDAMAN & NICOBAR ADMINISTRATION | 1992 | PGER | 1269 | 476 |
| 54 | NORTH PASSAGE | ANDAMAN & NICOBAR ADMINISTRATION | 2008 | PGER | 449 | 0 |
| 55 | WANDOOR | ANDAMAN & NICOBAR ADMINISTRATION | 2004 | PGER | 449 | 0 |
| 56 | RANI CHANGA | ANDAMAN & NICOBAR ADMINISTRATION | 2009 | TUG | 429 | 0 |
| 57 | RANI LAKSHMI | ANDAMAN & NICOBAR ADMINISTRATION | 2008 | TUG | 429 | 0 |
| 58 | KILTAN | ANDAMAN LAKSHADWEEP ADMINISTRATION | 2006 | TUG | 179 | 0 |
| 59 | TIRACOL | ANJAN SHIPPING PVT. LTD. | 1978 | TUG | 382 | 112 |
| 60 | SKY DANCER | APEEJAY CHARTER PVT. LTD | 2005 | PGER | 39 | 0 |
| 61 | APJ AKHIL | APEEJAY SHIPPING LTD. | 1989 | DRB | 27997 | 39989 |
| 62 | APJ JAD | APEEJAY SHIPPING LTD. | 2002 | DRB | 30053 | 65601 |
| 63 | APJ MAHALAXMI | APEEJAY SHIPPING LTD. | 1985 | DRB | 36532 | 78045 |
| 64 | APJ SRIDEVI | APEEJAY SHIPPING LTD. | 1977 | DRB | 35430 | 64110 |
| 65 | APJ SURYAVIR | APEEJAY SHIPPING LTD. | 1990 | DRB | 38302 | 82563 |
| 66 | MANAK - 1 | ARC MARINE PVT LTD | 1985 | OFF | 1434 | 1855 |
| 67 | VYAS | ARC MARINE PVT LTD | 1984 | OFF | 157 | 66 |
| 68 | M .V. GOMTI | ARC MARINE PVT LTD | 1981 | PGER | 140 | 0 |
| 69 | M .V. PURNA | ARC MARINE PVT LTD | 1982 | PGER | 154 | 0 |
| 70 | MAHI | ARC MARINE PVT LTD | 1982 | PGER | 163 | 107 |
| 71 | SINDH | ARC MARINE PVT LTD | 1986 | PGER | 122 | 20 |
| 72 | TERNA | ARC MARINE PVT LTD | 1986 | PGER | 122 | 20 |
| 73 | NAVDHENU SUN | ARCADIA SHIPPING CO. LTD. | 2001 | DRB | 27198 | 48910 |
| 74 | KANCHAN GANGA V | ARDESHIR & CURSETJEE LTD. | 1999 | TUG | 109 | 0 |
| 75 | UMALIA-VII | ARDESHIR & CURSETJEE LTD. | 1974 | TUG | 98 | 0 |
| 76 | AMER ENERGY | ASM SHIPPING LTD. | 1979 | TANP | 18101 | 30990 |
| 77 | OCEAN DEVOTEE | ASSOCIATED MARITIME PVT. LTD. | 1978 | TANP | 1090 | 2052 |
| 78 | KTP - 1 | ATLANTIC SHIPPING PVT. LTD | 2009 | DRB | 1359 | 2005 |
| 79 | MARIA-R | ATLANTIC SHIPPING PVT. LTD | 1974 | TANP | 2814 | 3617 |
| 80 | ANT AREJA | BALLAST HAM DREDGING INDIA PVT LTD. | 1995 | DRED | 467 | 0 |
| 81 | SAGAR HANSA | BALLAST HAM DREDGING INDIA PVT LTD. | 1970 | DRED | 6814 | 0 |
| 82 | KINSHIP BANGER | BANGAR SHIPPING & LOGISTICS | 1982 | DRY | 4317 | 4497 |
| 83 | POOJA - 1 | BHAMBHANI SHIPPING PVT. LTD. | 1976 | SOFF | 684 | 933 |
| 84 | HALANI - 3 | BHAMBHANI SHIPPING PVT. LTD. | 1972 | TUG | 770 | 838 |
| 85 | HALANI -2 | BHAMBHANI SHIPPING PVT. LTD. | 1975 | TUG | 630 | 837 |
| 86 | BMC GENESIS | BHARAT MARINES CO. INDIA LTD CHENNAI | 2006 | DRY | 6013 | 8447 |
| 87 | BHARATI - VI | BHARATI MARITIME SERVICES PVT. LTD. | 2002 | TUG | 144 | 119 |
| 88 | BHARATI - VII | BHARATI MARITIME SERVICES PVT. LTD. | 1994 | TUG | 782 | 997 |
| 89 | SHIVALI | BHOIR SAND & ALLIED INDUS. PVT. LTD. | 2001 | TUG | 214 | 0 |
| 90 | SHIVALI II | BHOIR SAND & ALLIED INDUS. PVT. LTD. | 1999 | TUG | 247 | 0 |
| 91 | ACQUA BOAT | BIZCARE SERVICES PVT. LTD. | 2002 | TUG | 202 | 0 |
| 92 | HOPE ISLAND | BLUE OCEAN SEA TRANSPORT LTD | 1999 | TANP | 396 | 596 |
| 93 | HOPE ISLAND-II | BLUE OCEAN SEA TRANSPORT LTD | 1981 | TANP | 569 | 950 |
| 94 | NUPUL | BLUEFIN MARINE INDUSTRIES | 1976 | TUG | 108 | 0 |
| 95 | SAGAR - I | BOMBAY LAUNCH SERVICES PVT. LTD | 1976 | DRB | 303 | 246 |
| 96 | SAGAR - III | BOMBAY LAUNCH SERVICES PVT. LTD | 1993 | TUG | 161 | 182 |
| 97 | SAGAR PRINCE | BOMBAY LAUNCH SERVICES PVT. LTD | 1997 | TUG | 250 | 195 |
| 98 | VIBHA-II | BOMBAY MARINE ENGG. WORKS LTD. | 1975 | DRY | 499 | 700 |
| 99 | ANUSHREE FAME | BULKTAINER SHIPPING LTD. | 1992 | DRY | 3972 | 4562 |
| 100 | ROYAL PISCES(DC) | BULKTAINER SHIPPING LTD. | 1992 | DRY | 3972 | 4562 |
| 101 | TANISHQ | CAMBAY MARINE INT. PVT. LTD. | 1984 | SV | 456 | 442 |
| 102 | DCI TUG IV | CAN OFF-SHORE PVT. LTD. | 1976 | TUG | 249 | 184 |
| 103 | SOHA II | CAN OFF-SHORE PVT. LTD. | 1993 | TUG | 110 | 0 |
| 104 | SOHA III | CAN OFF-SHORE PVT. LTD. | 1994 | TUG | 109 | 0 |
| 105 | VIJAY | CANARA MOTOR LAUNCH SERVICES | 2000 | TUG | 70 | 0 |
| 106 | CARAVEL PRIDE | CARAVEL LOGISTICS PVT. LTD. | 1994 | CCON | 7167 | 8858 |
| 107 | HARI KRIPA | CASTLE SHIPS PVT. LTD. | 1984 | TANP | 1332 | 2127 |
| 108 | HARI SAGAR (OT) | CASTLE SHIPS PVT. LTD. | 1983 | TANP | 4473 | 7335 |
| 109 | M . T. HARI PREM | CASTLE SHIPS PVT. LTD. | 1991 | TANP | 4988 | 8236 |
| 110 | BULK PROSPERITY | CGU LOGISTICS LTD. | 2007 | DRY | 10325 | 15419 |
| 111 | RATNA NAMRATA | CHAMBAL FERTILIZERS & CHEMICAL | 2008 | TANC | 57144 | 105746 |
| 112 | RATNA POOJA | CHAMBAL FERTILIZERS & CHEMICAL | 2006 | TANC | 58446 | 104582 |
| 113 | RATNA SHALINI | CHAMBAL FERTILIZERS & CHEMICAL | 2010 | TANC | 57144 | 105849 |
| 114 | RATNA SHRADHA | CHAMBAL FERTILIZERS & CHEMICAL | 2008 | TANC | 57144 | 105746 |
| 115 | RATNA SHRUTI | CHAMBAL FERTILIZERS & CHEMICAL | 2008 | TANC | 57144 | 105746 |
| 116 | RATNA URVI | CHAMBAL FERTILIZERS & CHEMICAL | 1989 | TANC | 54980 | 96167 |
| 117 | CHANDRA JUPITER | CHANDRA SHIP MANAGEMENT PVT. LTD. | 1980 | OFF | 285 | 0 |
| 118 | CHANDRA NEPTUNE | CHANDRA SHIP MANAGEMENT PVT. LTD. | 2007 | TUG | 296 | 0 |
| 119 | AMRAVATHI | CHENNAI PORT TRUST | 1968 | PTMB | 132 | 0 |
| 120 | DREDGER PRIDE | CHENNAI PORT TRUST | 1989 | PTMB | 619 | 0 |
| 121 | MANI | CHENNAI PORT TRUST | 1976 | PTMB | 250 | 0 |
| 122 | PALANI | CHENNAI PORT TRUST | 1978 | PTMB | 250 | 0 |
| 123 | PALAR | CHENNAI PORT TRUST | 1963 | PTMB | 190 | 0 |
| 124 | PENNAR | CHENNAI PORT TRUST | 1963 | PTMB | 190 | 0 |
| 125 | THANGAM | CHENNAI PORT TRUST | 2003 | PTMB | 1948 | 0 |
| 126 | TSHD CAUVERY | CHENNAI PORT TRUST | 2004 | PTMB | 2326 | 0 |
| 127 | TUG BHARATHIAR | CHENNAI PORT TRUST | 2001 | PTMB | 419 | 0 |
| 128 | TUG MATCH LESS | CHENNAI PORT TRUST | 1986 | PTMB | 286 | 0 |
| 129 | TUG NETHAJI | CHENNAI PORT TRUST | 1995 | PTMB | 379 | 0 |
| 130 | MARATHA DEEP | CHOWGULE STEAMSHIPS CO. LTD. | 1974 | DRB | 21704 | 33400 |
| 131 | MARATHA PRESTIGE | CHOWGULE STEAMSHIPS CO. LTD. | 2010 | DRB | 19785 | 32080 |
| 132 | MARATHA PROVIDENCE | CHOWGULE STEAMSHIPS CO. LTD. | 1995 | DRB | 26381 | 47574 |
| 133 | MARATHA CORAL | CHOWGULE STEAMSHIPS CO. LTD. | 2000 | DRY | 2217 | 3427 |
| 134 | MARATHA COURAGE | CHOWGULE STEAMSHIPS CO. LTD. | 1994 | DRY | 1594 | 2053 |
| 135 | MARATHA CRYSTAL | CHOWGULE STEAMSHIPS CO. LTD. | 1997 | DRY | 1986 | 3500 |
| 136 | COAST EMERALD | COAST LINE SERVICES (INDIA) PVT. LTD. | 2008 | PGER | 51 | 0 |
| 137 | HOOGLY HARVEST | COAST LINE SERVICES (INDIA) PVT. LTD. | 1974 | TANP | 493 | 872 |
| 138 | BALAVA N | COCHIN PORT TRUST | 1995 | PTMB | 367 | 0 |
| 139 | BALI | COCHIN PORT TRUST | 1998 | PTMB | 367 | 0 |
| 140 | COCHIN | COCHIN PORT TRUST | 1983 | PTMB | 320 | 0 |
| 141 | KODUNGALLORE | COCHIN PORT TRUST | 1983 | PTMB | 375 | 0 |
| 142 | NEHRU SHATABDI | COCHIN PORT TRUST | 1993 | PTMB | 2525 | 2308 |
| 143 | GOOD PURPOSE | CORE MINERALS | 1982 | DRB | 41342 | 77300 |
| 144 | SAGAR SAMPADA | COUNCIL OF SCIENTIFIC & INDUSTR. RESEARCH | 1984 | SOFF | 2661 | 800 |
| 145 | CROWN-I | CROWN MARITIME CO. LTD. | 1975 | TUG | 264 | 0 |
| 146 | PARADEEP | D.G.LIGHT HOUSES & LIGHTSHIPS | 1984 | SOFF | 602 | 168 |
| 147 | SAGAR DEEP | D.G.LIGHT HOUSES & LIGHTSHIPS | 1983 | SOFF | 2755 | 1568 |
| 148 | SAGARDEEP-II | D.G.LIGHT HOUSES & LIGHTSHIPS | 2002 | SOFF | 2466 | 1347 |
| 149 | DEEP STAMBH - II | D.G.LIGHT HOUSES & LIGHTSHIPS | 2009 | TUG | 125 | 25 |
| 150 | DAMANIA | DAMANIA SHIPPING LTD. | 1994 | PGER | 481 | 45 |
| 151 | KANSI NAMRATA | DAMODAR MARINE SERVICE | 1969 | OFF | 487 | 737 |
| 152 | SAGAR KANYA | DEPARTMENT OF OCEAN DEVELOPMENT | 1983 | SOFF | 4207 | 1555 |
| 153 | SAGAR PASCHIMI | DEPARTMENT OF OCEAN DEVELOPMENT | 1996 | SOFF | 188 | 0 |
| 154 | SAGAR PURVI | DEPARTMENT OF OCEAN DEVELOPMENT | 1996 | SOFF | 187 | 50 |
| 155 | TSD SINDHURAJ | DEPT. OF ANIMAL HUSBANDRY & DAIRYING | 1999 | DRED | 785 | 0 |
| 156 | RAJHANS | DIR. OF SHIPPING SERVICES, PORT BLAIR | 2003 | PGER | 124 | 9 |
| 157 | BARATANG | DIRECTOR OF SHIPPING SERVICES, A&N | 2001 | PASS | 449 | 0 |
| 158 | CHUGLAM | DIRECTOR OF SHIPPING SERVICES, A&N | 2006 | PASS | 870 | 0 |
| 159 | SHOMPEN | DIRECTOR OF SHIPPING SERVICES, A&N | 2001 | PASS | 421 | 0 |
| 160 | STRAIT ISLAND | DIRECTOR OF SHIPPING SERVICES, A&N | 2005 | PASS | 449 | 500 |
| 161 | OSV GANGA DOLPHIN | DOLPHIN OFFSHORE LTD. | 1982 | OFF | 363 | 272 |
| 162 | DCI DREDGER-XV | DREDGING CORPORATION OF INDIA LTD. | 1999 | DRED | 8070 | 0 |
| 163 | DCI DREDGER-XVI | DREDGING CORPORATION OF INDIA LTD. | 2001 | DRED | 8049 | 12401 |
| 164 | DCI DREDGE-XVII | DREDGING CORPORATION OF INDIA LTD. | 2001 | DRED | 8049 | 12401 |
| 165 | DREDGE AQUARIUS | DREDGING CORPORATION OF INDIA LTD. | 1977 | DRED | 2094 | 0 |
| 166 | DREDGE-IX | DREDGING CORPORATION OF INDIA LTD. | 1984 | DRED | 5159 | 6237 |
| 167 | DREDGE-V | DREDGING CORPORATION OF INDIA LTD. | 1977 | DRED | 3613 | 0 |
| 168 | DREDGE-VI | DREDGING CORPORATION OF INDIA LTD. | 1975 | DRED | 3802 | 0 |
| 169 | DREDGE-VII | DREDGING CORPORATION OF INDIA LTD. | 1976 | DRED | 1075 | 0 |
| 170 | DREDGE-VIII | DREDGING CORPORATION OF INDIA LTD. | 1977 | DRED | 8150 | 11466 |
| 171 | DREDGE-XI | DREDGING CORPORATION OF INDIA LTD. | 1986 | DRED | 5170 | 0 |
| 172 | DREDGE-XII | DREDGING CORPORATION OF INDIA LTD. | 1990 | DRED | 6355 | 0 |
| 173 | DREDGE-XIV | DREDGING CORPORATION OF INDIA LTD. | 1991 | DRED | 6355 | 0 |
| 174 | TUG VI | DREDGING CORPORATION OF INDIA LTD. | 1979 | DRED | 562 | 0 |
| 175 | DCI TUG VII | DREDGING CORPORATION OF INDIA LTD. | 2005 | TUG | 710 | 289 |
| 176 | AGANI | E.N. PVT. LTD. | 2008 | TUG | 74 | 0 |
| 177 | AKASH | E.N. PVT. LTD. | 2008 | TUG | 74 | 0 |
| 178 | PALLAVI C | EASTERN BULK CO.LTD. | 1985 | DRY | 2612 | 3578 |
| 179 | FLAMBOYAN | ELCOME SURVEYS LTD. | 1983 | SOFF | 392 | 469 |
| 180 | BAY ISLAND | ELLON HINENGO LTD. | 1985 | DRB | 1557 | 2301 |
| 181 | EBRAHIM ALI HUSSAIN | ELLON HINENGO LTD. | 1988 | DRY | 1516 | 2657 |
| 182 | JOHN RICHARDSON | ELLON HINENGO LTD. | 1969 | DRY | 402 | 745 |
| 183 | NICOTRADE | ELLON HINENGO LTD. | 1966 | DRY | 499 | 1157 |
| 184 | SOLOMON | ELLON HINENGO LTD. | 1973 | DRY | 300 | 912 |
| 185 | ATLA | EPSOM SHIPPING (I)PVT LTD. | 2006 | OFF | 870 | 426 |
| 186 | SAGA | EPSOM SHIPPING (I)PVT LTD. | 1986 | OFF | 921 | 1025 |
| 187 | EPSOM FREYA | EPSOM SHIPPING (I)PVT LTD. | 1999 | TUG | 247 | 0 |
| 188 | EBT DREDGER | ESSAR BULK TERMINALS LTD | 2006 | DRED | 4382 | 5236 |
| 189 | BADGER | ESSAR CONSTRUCTION (INDIA) LIMITED | 1979 | TUG | 97 | 136 |
| 190 | ESSAR TUG VII | ESSAR LOGISTICS LTD. | 1996 | TUG | 293 | 149 |
| 191 | ESSAR TUG VIII | ESSAR LOGISTICS LTD. | 1996 | TUG | 326 | 108 |
| 192 | ESSAR TUG X | ESSAR LOGISTICS LTD. | 1996 | TUG | 326 | 94 |
| 193 | ESSAR TUG XI | ESSAR LOGISTICS LTD. | 1996 | TUG | 293 | 152 |
| 194 | M .V. NAND SAARTHI | ESSAR OFFSHORE SUBSEA LTD. | 2009 | TUG | 482 | 0 |
| 195 | KIRAN | ESSAR SH. PORT & LOGISTICS LTD. | 1994 | DRY | 91651 | 165289 |
| 196 | TULINA | ESSAR SH. PORT & LOGISTICS LTD. | 1998 | DRY | 7918 | 13347 |
| 197 | TVISHA | ESSAR SH. PORT & LOGISTICS LTD. | 1999 | DRY | 7918 | 13347 |
| 198 | SMITI | ESSAR SH. PORT & LOGISTICS LTD. | 2005 | TANC | 149274 | 281396 |
| 199 | CHANDI PRASAD | ESSAR SHIPPING LTD. | 1981 | DRB | 72096 | 131987 |
| 200 | GOVIND PRASAD | ESSAR SHIPPING LTD. | 1981 | DRB | 67713 | 129237 |
| 201 | MAHAVIR | ESSAR SHIPPING LTD. | 1983 | DRB | 71560 | 136608 |
| 202 | KOMAL | ESSAR SHIPPING LTD. | 1992 | DRY | 1478 | 2274 |
| 203 | NAND ANANYA | ESSAR SHIPPING LTD. | 1992 | DRY | 1478 | 2277 |
| 204 | NAND APARAJITA | ESSAR SHIPPING LTD. | 1992 | DRY | 1478 | 2274 |
| 205 | NAND APARNA | ESSAR SHIPPING LTD. | 1992 | DRY | 1478 | 2278 |
| 206 | NAND HAZIRA | ESSAR SHIPPING LTD. | 1990 | DRY | 1484 | 2280 |
| 207 | NAND ICHAPUR | ESSAR SHIPPING LTD. | 1991 | DRY | 1491 | 2280 |
| 208 | NAND KAWAS | ESSAR SHIPPING LTD. | 1991 | DRY | 1484 | 2293 |
| 209 | NAND MAGDALLA | ESSAR SHIPPING LTD. | 1990 | DRY | 1484 | 2287 |
| 210 | NAND RAIGADI | ESSAR SHIPPING LTD. | 1991 | DRY | 1484 | 2278 |
| 211 | ESSAR TUG - III | ESSAR SHIPPING LTD. | 1991 | TUG | 225 | 145 |
| 212 | ESSAR TUG - IV | ESSAR SHIPPING LTD. | 1991 | TUG | 225 | 145 |
| 213 | ESSAR TUG - V | ESSAR SHIPPING LTD. | 1992 | TUG | 225 | 146 |
| 214 | ESSAR TUG VI | ESSAR SHIPPING LTD. | 1992 | TUG | 225 | 146 |
| 215 | PERSERVANCE | ESSAR SHIPPING LTD. | 2007 | TUG | 592 | 475 |
| 216 | PERSISTENCE | ESSAR SHIPPING LTD. | 2006 | TUG | 490 | 325 |
| 217 | ESSAR TUG IX | ESSAR STEEL LTD. | 1996 | TUG | 293 | 0 |
| 218 | DANGARMA | EVERETT (INDIA) PVT. LTD. | 1982 | DRY | 2305 | 3388 |
| 219 | EVERSUN-1 | EVERSUN SPARKLE | 1985 | TUG | 262 | 78 |
| 220 | FINORATNA | FINOLEX LND LTD. | 1999 | TUG | 204 | 144 |
| 221 | MAHA AARTI | FIVE STAR BULK CARRIERS PVT LTD | 2006 | DRB | 40086 | 77250 |
| 222 | MAHA DEEPA | FIVE STAR BULK CARRIERS PVT LTD | 1985 | DRB | 25525 | 45271 |
| 223 | MAHA JACQUELINE | FIVE STAR BULK CARRIERS PVT LTD | 1999 | DRB | 38667 | 75592 |
| 224 | MAHA PADMAJA | FIVE STAR BULK CARRIERS PVT LTD | 1981 | DRB | 16876 | 29513 |
| 225 | MAHA ROOS | FIVE STAR BULK CARRIERS PVT LTD | 2002 | DRB | 38731 | 75592 |
| 226 | MAHA VIDYA | FIVE STAR BULK CARRIERS PVT LTD | 1977 | DRB | 16926 | 27451 |
| 227 | GAL AMER SEA | GAL OFFSHORE SHIPPING CO. LTD. | 1975 | OFF | 640 | 0 |
| 228 | GURU KRIPA | GALLEON SHIPPING LTD. | 1997 | DRB | 1592 | 2183 |
| 229 | GURU PRASAD | GALLEON SHIPPING LTD. | 1997 | DRB | 1592 | 2169 |
| 230 | GARUDA SATYA | GARUDA CARRIERS & SHIPPING(P) LTD. | 2000 | DRY | 1531 | 2500 |
| 231 | GARUDA SHIVAM | GARUDA CARRIERS & SHIPPING(P) LTD. | 2005 | DRY | 1530 | 2636 |
| 232 | ISPAT GAURAV | GARUDA CARRIERS & SHIPPING(P) LTD. | 1998 | DRY | 1532 | 2500 |
| 233 | GARWARE-I | GARWARE OFFSHORE SERVICES LTD | 1983 | OFF | 867 | 1060 |
| 234 | GARWARE-III | GARWARE OFFSHORE SERVICES LTD | 1984 | OFF | 867 | 1060 |
| 235 | GARWARE-V | GARWARE OFFSHORE SERVICES LTD | 1984 | OFF | 867 | 1060 |
| 236 | EVEREST | GARWARE OFFSHORE SERVICES LTD | 2000 | SV | 1972 | 3096 |
| 237 | KAILASH | GARWARE OFFSHORE SERVICES LTD | 2006 | SV | 2160 | 3318 |
| 238 | KAMET | GARWARE OFFSHORE SERVICES LTD | 2007 | SV | 2160 | 3269 |
| 239 | M . V. MAHANANDA | GARWARE OFFSHORE SERVICES LTD | 2009 | SV | 1678 | 1400 |
| 240 | M .V. MAKALU | GARWARE OFFSHORE SERVICES LTD | 2009 | SV | 2193 | 3342 |
| 241 | MANA | GARWARE OFFSHORE SERVICES LTD | 2005 | SV | 2193 | 3342 |
| 242 | MEGHNA M.V. | GARWARE OFFSHORE SERVICES LTD | 2008 | SV | 1706 | 1753 |
| 243 | POORNA | GARWARE OFFSHORE SERVICES LTD | 2008 | SV | 1678 | 1363 |
| 244 | GATI SUVIDHA | GATI COAST TO COAST | 1983 | DRB | 4471 | 6084 |
| 245 | GATI ZIPP | GATI COAST TO COAST | 1983 | DRB | 5615 | 6679 |
| 246 | GATI MAGISTIC M.V. | GATI LTD | 1995 | DRY | 7869 | 10730 |
| 247 | GATI PRESTIGE | GATI LTD | 1990 | DRY | 6092 | 8527 |
| 248 | GATI-1 | GATI LTD | 1984 | DRY | 3553 | 4811 |
| 249 | CAPSTAR-1 | GAUTAM FREIGHT LTD. | 1998 | TUG | 298 | 405 |
| 250 | ANUJA | GENERAL MARINE SERVICES | 1993 | TUG | 252 | 0 |
| 251 | SAMUDRA KAUSTUBH | GEOLOGICAL SURVEY OF INDIA LTD. | 1985 | SOFF | 284 | 90 |
| 252 | SAMUDRA MANTHAN | GEOLOGICAL SURVEY OF INDIA LTD. | 1985 | SOFF | 2374 | 1825 |
| 253 | SAMUDRA SUDHIKAMA | GEOLOGICAL SURVEY OF INDIA LTD. | 1985 | SOFF | 284 | 90 |
| 254 | EVER POWER | GLORY SHIP MANAGEMENT PVT. LTD. | 1977 | TUG | 131 | 0 |
| 255 | PRIDE OF GOA | GOA COASTAL RESORTS & RECREATION PVT. LTD. | 1994 | TUG | 3546 | 320 |
